equipment display
设备展示2021-10-26 15:02:00来源:
special water-cooled two speed motor for spinning frame
model | power | current | speed | noise | insulation class | degree of protection | connection | locked torque / rated current | locked torque / rated torque | max. torque / rated torque |
kw | a | r/min | db | ist/in | tst/tn | tm/tn | ||||
fsld180m1-6/4 | 7月15日 | 17.1/29.2 | 960/1440 | 80 | f | ip54 | 3y/4y | 7月6日 | 1.1/1.7 | 2.2/1.7 |
fsld180m2-6/4 | 9月17日 | 21.6/33.3 | 7月6日 | 1.1/1.7 | ||||||
fsld180l1-6/4 | 11/18.5 | 26.1/36.2 | 7月6日 | 1.1/1.7 | ||||||
fsld180l2-6/4 | 11月22日 | 26.1/42.1 | 7月6日 | 1.1/1.7 |
special water cooling frequency conversion speed regulating three-phase asynchronous motor for spinning frame
model | power | current | speed | rated torque | power factor | efficiency | constant torque | constant power | insulation class | degree of protection | locked torque / rated current | locked torque / rated torque | max. torque / rated torque |
kw | a | r/min | n·m | cosφ | η | hz | hz | ist/in | tst/tn | tm/tn | |||
fe2sp180m1-4 | 15 | 30 | 1460 | 95.5 | 0.84 | 90.6 | 5~50 | 50~100 | f | ip55 | 7.5 | 2 | 2.3 |
fe2sp180m2-4 | 17 | 33 | 1470 | 108.2 | 0.85 | 91.0 | 5~50 | 50~100 | f | ip55 | 7.6 | 2 | 2.3 |
fe2sp180l1-4 | 18.5 | 36 | 1470 | 117.8 | 0.85 | 91.2 | 5~50 | 50~100 | f | ip55 | 7.6 | 2 | 2.3 |
fe2sp180l2-4 | 22 | 42 | 1470 | 140.1 | 0.86 | 91.6 | 5~50 | 50~100 | f | ip55 | 7.7 | 2.1 | 2.3 |
fe2sp225s-4 | 37 | 71 | 1475 | 235.5 | 0.86 | 92.7 | 5~50 | 50~100 | f | ip55 | 7.3 | 2.1 | 2.3 |
fe2sp225m-4 | 45 | 85 | 1475 | 286.5 | 0.86 | 93.1 | 5~50 | 50~100 | f | ip55 | 7.3 | 2.2 | 2.3 |
fe2sp225m2-4 | 55 | 104 | 1475 | 350.1 | 0.86 | 93.5 | 5~50 | 50~100 | f | ip55 | 7.3 | 2.2 | 2.3 |
water cooled permanent magnet variable frequency speed regulating three-phase synchronous motor (fsl type)
model | power | current | speed | frequency | power factor | efficiency | insulation class | degree of protection | locked torque / rated current | locked torque / rated torque | max. torque / rated torque |
kw | a | r/min | hz | cosφ | η | ist/in | tst/tn | tm/tn | |||
xyt-180m1-4f | 15 | 25 | 1500 | 50 | 0.97 | 94.0 | f | ip55 | 6.8 | 2.3 | 2.3 |
xyt-180m2-4f | 18.5 | 30.7 | 1500 | 50 | 0.97 | 94.3 | f | ip55 | 7.1 | 2.3 | 2.3 |
xyt-180l1-4f | 22 | 36.4 | 1500 | 50 | 0.97 | 94.7 | f | ip55 | 6.4 | 2.3 | 2.3 |
xyt-180l3-4f | 30 | 49.5 | 1500 | 50 | 0.97 | 95.0 | f | ip55 | 7.6 | 2.3 | 2.3 |
xyt-225s-4f | 37 | 60.8 | 1500 | 50 | 0.97 | 95.3 | f | ip55 | 6.8 | 2.3 | 2.3 |
xyt-225m-4f | 45 | 73.7 | 1500 | 50 | 0.97 | 95.6 | f | ip55 | 7.1 | 2.3 | 2.3 |
xyt-225m2-4f | 55 | 89.9 | 1500 | 50 | 0.97 | 95.8 | f | ip55 | 6.4 | 2.3 | 2.3 |