application:
this series motors are specially designed for driving fan of textile machines, have low temperature rise , small size ,low noise and strong dustproof ability. they are suitable for speed drawing frame, fan of spinning-frames under the working conditions of plentiful dust and short fibers, high temperature and humidity or other similar conditions.
technical data(380v / 50hz):
motor type | rated power | current | rated speed | power factor | efficiency | locked current | locked torque | maximum torque |
rated current | rated torque | rated torque | ||||||
kw | a | r/min | cosφ | η% | ist/in | tst/tn | tm/tn | |
ycf 90s01-2 | 0.75 | 1.7 | 2840 | 0.85 | 79 | 7 | 2 | 2.3 |
ycf 90s02-2 | 1.1 | 2.5 | 2840 | 0.87 | 82 | 7 | 2 | 2.3 |
ycf 90s1-2 | 1.5 | 3.4 | 2840 | 0.88 | 82 | 7 | 2 | 2.3 |
ycf 90s2-2 | 1.8 | 3.9 | 2840 | 0.88 | 82 | 7 | 2 | 2.3 |
ycf 90l-2 | 2.2 | 4.6 | 2840 | 0.88 | 82 | 7 | 2 | 2.3 |
ycf 132s01-2 | 2.2 | 4.7 | 2890 | 0.85 | 88 | 7 | 2 | 2.3 |
ycf 132s02-2 | 3 | 6.4 | 2890 | 0.85 | 88 | 7 | 2 | 2.3 |
ycf 132s01-3 | 4 | 8.1 | 2890 | 0.85 | 88 | 7 | 2 | 2.3 |
ycf 132s1-2 | 5.5 | 10.5 | 2910 | 0.86 | 88 | 7 | 2 | 2.3 |
ycf 132s2-2 | 6 | 11.4 | 2910 | 0.86 | 88 | 7 | 2 | 2.3 |
ycf 132l3-2 | 7.5 | 15.0 | 2910 | 0.86 | 88 | 7 | 2 |
2.3 |