description:
standard: iec
efficiency level: ie2
frame size: 80~355 cast iron frame
output range: 0.75~315kw
voltage: 380v
frequency: 5~50hz constant torque, 50~100hz constant power
poles: 2 4 6 poles
protection class: ip55
cooling method: ic416
technical spexifications:
motor type | rated power | current | rated speed | rated torque | power factor | efficiency | locked current | locked torque | maximum torque | ||
rated current | rated torque | rated torque | |||||||||
kw | hp | 380v ina | 400v ioa | r/min | n.m | cosφ | η% | ist/in | tst/tn | tm/tn | |
ye2vp80m1-2 | 0.75 | 1 | 1.8 | 1.7 | 2845 | 2.4 | 0.82 | 77.4 | 6.8 | 2.3 | 2.3 |
ye2vp80m2-2 | 1.1 | 1.5 | 2.5 | 2.4 | 2840 | 3.5 | 0.83 | 79.6 | 7.1 | 2.3 | 2.3 |
ye2vp90s-2 | 1.5 | 2 | 3.3 | 3.2 | 2840 | 4.8 | 0.84 | 81.3 | 7.3 | 2.3 | 2.3 |
ye2vp90l-2 | 2.2 | 3 | 4.7 | 4.5 | 2840 | 7.0 | 0.85 | 83.2 | 7.6 | 2.3 | 2.3 |
ye2vp100l-2 | 3.0 | 4 | 6.2 | 5.9 | 2860 | 9.5 | 0.87 | 84.6 | 7.8 | 2.2 | 2.3 |
ye2vp112m-2 | 4.0 | 5.5 | 8.0 | 7.6 | 2890 | 12.7 | 0.88 | 85.8 | 8.1 | 2.2 | 2.3 |
ye2vp132s1-2 | 5.5 | 7.5 | 10.9 | 10.4 | 2910 | 17.5 | 0.88 | 87.0 | 8.2 | 2.2 | 2.3 |
ye2vp132s2-2 | 7.5 | 10 | 14.5 | 13.8 | 2905 | 23.9 | 0.89 | 88.1 | 7.8 | 2.2 | 2.3 |
ye2vp160m1-2 | 11 | 15 | 21.0 | 20.0 | 2935 | 35.0 | 0.89 | 89.4 | 7.9 | 2.2 | 2.3 |
ye2vp160m2-2 | 15 | 20 | 28.4 | 26.9 | 2935 | 47.7 | 0.89 | 90.3 | 7.9 | 2.2 | 2.3 |
ye2vp160l-2 | 18.5 | 25 | 34.7 | 33.0 | 2935 | 58.9 | 0.89 | 90.9 | 8.0 | 2.2 | 2.3 |
ye2vp180m-2 | 22 | 30 | 41.1 | 39.1 | 2940 | 70.0 | 0.89 | 91.3 | 8.1 | 2.2 | 2.3 |
ye2vp200l1-2 | 30 | 40 | 55.7 | 52.9 | 2945 | 95.5 | 0.89 | 92.0 | 7.5 | 2.0 | 2.3 |
ye2vp200l2-2 | 37 | 50 | 68.3 | 64.9 | 2945 | 117.8 | 0.89 | 92.5 | 7.5 | 2.0 | 2.3 |
ye2vp225m-2 | 45 | 60 | 83 | 79 | 2950 | 143.2 | 0.89 | 92.9 | 7.5 | 2.2 | 2.3 |
ye2vp250m-2 | 55 | 75 | 101 | 96 | 2965 | 175.1 | 0.89 | 93.2 | 7.6 | 2.2 | 2.3 |
ye2vp280s-2 | 75 | 100 | 137 | 130 | 2965 | 238.7 | 0.89 | 93.8 | 6.9 | 1.8 | 2.3 |
ye2vp280m-2 | 90 | 125 | 163 | 155 | 2965 | 286.5 | 0.89 | 94.1 | 6.9 | 1.8 | 2.3 |
ye2vp315s-2 | 110 | 150 | 197 | 187 | 2975 | 350.1 | 0.90 | 94.3 | 7.0 | 1.8 | 2.2 |
ye2vp315m-2 | 132 | 180 | 236 | 224 | 2975 | 420.2 | 0.90 | 94.6 | 7.0 | 1.8 | 2.2 |
ye2vp315l1-2 | 160 | 215 | 282 | 268 | 2975 | 509.3 | 0.91 | 94.8 | 7.1 | 1.8 | 2.2 |
ye2vp315l2-2 | 200 | 270 | 352 | 334 | 2975 | 636.6 | 0.91 | 95.0 | 7.1 | 1.8 | 2.2 |
ye2vp355m-2 | 250 | 340 | 439 | 417 | 2970 | 795.8 | 0.91 | 95.0 | 7.1 | 1.6 | 2.2 |
ye2vp355l-2 | 315 | 420 | 554 | 526 | 2970 | 1002.6 | 0.91 | 95.0 | 7.2 | 1.6 | 2.2 |
ye2vp80m2-4 | 0.75 | 1 | 1.9 | 1.8 | 1380 | 4.8 | 0.76 | 79.6 | 6.4 | 2.3 | 2.3 |
ye2vp90s-4 | 1.1 | 1.5 | 2.7 | 2.5 | 1390 | 7.0 | 0.77 | 81.4 | 6.6 | 2.3 | 2.3 |
ye2vp90l-4 | 1.5 | 2 | 3.5 | 3.4 | 1390 | 9.5 | 0.78 | 82.8 | 6.7 | 2.3 | 2.3 |
ye2vp100l1-4 | 2.2 | 3 | 5.0 | 4.7 | 1410 | 14.0 | 0.80 | 84.3 | 7.3 | 2.3 | 2.3 |
ye2vp100l2-4 | 3.0 | 4 | 6.6 | 6.3 | 1410 | 19.1 | 0.81 | 85.5 | 7.5 | 2.3 | 2.3 |
ye2vp112m-4 | 4.0 | 5.5 | 8.7 | 8.2 | 1440 | 25.5 | 0.81 | 86.6 | 7.5 | 2.3 | 2.3 |
ye2vp132s-4 | 5.5 | 7.5 | 11.6 | 11.0 | 1445 | 35.0 | 0.82 | 87.7 | 7.5 | 2.0 | 2.3 |
ye2vp132m-4 | 7.5 | 10 | 15.5 | 14.7 | 1445 | 47.7 | 0.83 | 88.7 | 7.3 | 2.0 | 2.3 |
ye2vp160m-4 | 11 | 15 | 22.4 | 21.3 | 1460 | 70.0 | 0.83 | 89.8 | 7.4 | 2.0 | 2.3 |
ye2vp160l-4 | 15 | 20 | 29.9 | 28.4 | 1460 | 95.5 | 0.84 | 90.6 | 7.5 | 2.0 | 2.3 |
ye2vp180m-4 | 18.5 | 25 | 36.3 | 34.4 | 1470 | 117.8 | 0.85 | 91.2 | 7.6 | 2.0 | 2.3 |
ye2vp180l-4 | 22 | 30 | 42.9 | 40.8 | 1470 | 140.1 | 0.85 | 91.6 | 7.7 | 2.1 | 2.3 |
ye2vp200l-4 | 30 | 40 | 58.1 | 55.2 | 1470 | 191.0 | 0.85 | 92.3 | 7.1 | 2.1 | 2.3 |
ye2vp225s-4 | 37 | 50 | 71 | 67 | 1475 | 235.5 | 0.86 | 92.7 | 7.3 | 2.1 | 2.3 |
ye2vp225m-4 | 45 | 60 | 85 | 81 | 1475 | 286.5 | 0.86 | 93.1 | 7.3 | 2.2 | 2.3 |
ye2vp250m-4 | 55 | 75 | 104 | 99 | 1475 | 350.1 | 0.86 | 93.5 | 7.3 | 2.2 | 2.3 |
ye2vp280s-4 | 75 | 100 | 139 | 132 | 1485 | 477.5 | 0.87 | 94.0 | 6.8 | 2.2 | 2.3 |
ye2vp280m-4 | 90 | 125 | 165 | 157 | 1485 | 572.9 | 0.88 | 94.2 | 6.9 | 2.2 | 2.3 |
ye2vp315s-4 | 110 | 150 | 199 | 189 | 1485 | 700.3 | 0.89 | 94.5 | 6.9 | 2.1 | 2.2 |
ye2vp315m-4 | 132 | 180 | 238 | 226 | 1485 | 840.3 | 0.89 | 94.7 | 6.9 | 2.1 | 2.2 |
ye2vp315l1-4 | 160 | 215 | 285 | 270 | 1485 | 1018.6 | 0.90 | 94.9 | 6.9 | 2.1 | 2.2 |
ye2vp315l2-4 | 200 | 270 | 355 | 337 | 1485 | 1273.2 | 0.90 | 95.1 | 6.9 | 2.1 | 2.2 |
ye2vp355m-4 | 250 | 340 | 444 | 422 | 1490 | 1591.5 | 0.90 | 95.1 | 6.9 | 2.0 | 2.2 |
ye2vp355l-4 | 315 | 420 | 559 | 531 | 1490 | 2005.3 | 0.90 | 95.1 | 6.9 | 2.0 | 2.2 |
ye2vp90s-6 | 0.75 | 1 | 2.1 | 2.0 | 915 | 7.2 | 0.71 | 75.9 | 5.8 | 2.0 | 2.1 |
ye2vp90l-6 | 1.1 | 1.5 | 3.0 | 2.8 | 915 | 10.5 | 0.72 | 78.1 | 5.9 | 2.0 | 2.1 |
ye2vp100l-6 | 1.5 | 2 | 4.0 | 3.8 | 920 | 14.3 | 0.72 | 79.8 | 5.9 | 2.0 | 2.1 |
ye2vp112m-6 | 2.2 | 3 | 5.7 | 5.4 | 940 | 21.0 | 0.72 | 81.8 | 6.2 | 2.0 | 2.1 |
ye2vp132s-6 | 3.0 | 4 | 7.6 | 7.2 | 960 | 28.6 | 0.72 | 83.3 | 6.4 | 2.0 | 2.1 |
ye2vp132m1-6 | 4.0 | 5.5 | 9.7 | 9.2 | 960 | 38.2 | 0.74 | 84.6 | 6.6 | 2.0 | 2.1 |
ye2vp132m2-6 | 5.5 | 7.5 | 13.0 | 12.3 | 960 | 52.5 | 0.75 | 86.0 | 6.8 | 2.0 | 2.1 |
ye2vp160m-6 | 7.5 | 10 | 16.8 | 15.9 | 970 | 71.6 | 0.78 | 87.2 | 6.8 | 2.0 | 2.1 |
ye2vp160l-6 | 11 | 15 | 23.9 | 22.7 | 970 | 105.0 | 0.79 | 88.7 | 6.9 | 2.0 | 2.1 |
ye2vp180l-6 | 15 | 20 | 31.0 | 29.4 | 970 | 143.2 | 0.82 | 89.7 | 7.3 | 2.0 | 2.1 |
ye2vp200l1-6 | 18.5 | 25 | 38.9 | 36.9 | 975 | 176.7 | 0.80 | 90.4 | 7.2 | 2.0 | 2.1 |
ye2vp200l2-6 | 22 | 30 | 45.4 | 43.1 | 975 | 210.1 | 0.81 | 90.9 | 7.3 | 2.0 | 2.1 |
ye2vp225m-6 | 30 | 40 | 61 | 58 | 980 | 286.5 | 0.82 | 91.7 | 6.8 | 2.0 | 2.1 |
ye2vp250m-6 | 37 | 50 | 73 | 70 | 980 | 353.3 | 0.83 | 92.2 | 7.0 | 2.0 | 2.1 |
ye2vp280s-6 | 45 | 60 | 87 | 82 | 980 | 429.7 | 0.85 | 92.7 | 7.2 | 2.0 | 2.0 |
ye2vp280m-6 | 55 | 75 | 104 | 99 | 980 | 525.2 | 0.86 | 93.1 | 7.2 | 2.0 | 2.0 |
ye2vp315s-6 | 75 | 100 | 145 | 138 | 985 | 716.2 | 0.84 | 93.7 | 6.5 | 2.0 | 2.0 |
ye2vp315m-6 | 90 | 125 | 171 | 163 | 985 | 859.4 | 0.85 | 94.0 | 6.6 | 2.0 | 2.0 |
ye2vp315l1-6 | 110 | 150 | 209 | 198 | 985 | 1050.4 | 0.85 | 94.3 | 6.6 | 2.0 | 2.0 |
ye2vp315l2-6 | 132 | 180 | 247 | 234 | 985 | 1260.5 | 0.86 | 94.6 | 6.6 | 2.0 | 2.0 |
ye2vp355m1-6 | 160 | 215 | 298 | 283 | 990 | 1527.8 | 0.86 | 94.8 | 6.7 | 2.0 | 2.0 |
ye2vp355m2-6 | 200 | 270 | 372 | 353 | 990 | 1909.8 | 0.86 | 95.0 | 6.8 | 2.0 | 2.0 |
ye2vp355l-6 | 250 | 340 | 465 | 442 | 990 | 2387.3 | 0.86 | 95.0 | 6.8 | 2.0 |
2.0 |